> Vessel Search / request_161 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0xabb2338a, /127.0.0.1:57207 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xd5a96174, /127.0.0.1:57253 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xc37b20aa, /127.0.0.1:54897 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x2aefce25, /127.0.0.1:54830 :> localhost/127.0.0.1:8443] | 1 | 25 % |

