> Vessel Search / request_169 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x91de6df5, /127.0.0.1:57274 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x654b9a30, /127.0.0.1:57239 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xf82d0c70, /127.0.0.1:54871 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x88bf08c8, /127.0.0.1:54915 :> localhost/127.0.0.1:8443] | 1 | 25 % |

