> Address Search / request_277
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x6ad5f3ec, /127.0.0.1:57473 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| status().in(Range(200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210)) didn't match: found 505 | 1 | 25 % |
| Remotely Closed [id: 0x505d9494, /127.0.0.1:56947 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xe6049ced, /127.0.0.1:55212 :> localhost/127.0.0.1:8443] | 1 | 25 % |

