> Person Search / request_253
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| status().in(Range(200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210)) didn't match: found 505 | 3 | 60 % |
| Remotely Closed [id: 0x0552e92c, /127.0.0.1:54648 :> localhost/127.0.0.1:8443] | 1 | 20 % |
| Remotely Closed [id: 0x901893b6, /127.0.0.1:56953 :> localhost/127.0.0.1:8443] | 1 | 20 % |

