> Person Search / request_271 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x3a755b03, /127.0.0.1:55191 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x2e4dcbd6, /127.0.0.1:57489 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x4178ff40, /127.0.0.1:55143 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xdc8b4a21, /127.0.0.1:57453 :> localhost/127.0.0.1:8443] | 1 | 25 % |

