> Create Activity / request_83 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x57a9b989, /127.0.0.1:57156 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x8a7972b0, /127.0.0.1:54773 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x81fde898, /127.0.0.1:54740 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x9706126d, /127.0.0.1:57144 :> localhost/127.0.0.1:8443] | 1 | 25 % |

