> Save IMP / request_325 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x0be5ade6, /127.0.0.1:57579 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xdb427017, /127.0.0.1:57557 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0xe2af0a59, /127.0.0.1:55295 :> localhost/127.0.0.1:8443] | 1 | 25 % |
| Remotely Closed [id: 0x706b39af, /127.0.0.1:55350 :> localhost/127.0.0.1:8443] | 1 | 25 % |

