> Save IMP / request_337
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
1005 | 999 | 6 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 340 | 340 | 12830 |
Max | 60000 | 58040 | 60000 |
Mean | 3572 | 3281 | 52138 |
Std Deviation | 1797 | 2938 | 0 |
95th percentile | 11710 | 9320 | 60000 |
99th percentile | 47880 | 41930 | 60000 |
Mean req/s | 0 | 0 | 0 |
Indicators
ERRORS
Error | Count | Percentage |
---|---|---|
Request reached time out of 60000 ms after 60001 ms | 2 | 33 % |
Request reached time out of 60000 ms after 60000 ms | 2 | 33 % |
Request reached time out of 60000 ms after 60002 ms | 1 | 16 % |
https://localhost:8443/newtest/gwtRequest | 1 | 16 % |
Response Time during Simulation
Response Time Distribution
Latency during Simulation
Response Time against the Global Number of Requests per Second