> Person Search / request_271 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0xfeb6a720, /127.0.0.1:32826 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0xabe81822, /127.0.0.1:33242 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0x0a53afcd, /127.0.0.1:60274 :> localhost/127.0.0.1:8443] | 1 | 33 % |

