> Vessel Search / request_169
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Request reached time out of 60000 ms after 60002 ms | 6 | 60 % |
| Request reached time out of 60000 ms after 60001 ms | 2 | 20 % |
| Remotely Closed [id: 0x1c0ac58c, /127.0.0.1:59013 :> localhost/127.0.0.1:8443] | 1 | 10 % |
| Remotely Closed [id: 0x9efd9e21, /127.0.0.1:57469 :> localhost/127.0.0.1:8443] | 1 | 10 % |

