> Address Search / request_289
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Request reached time out of 60000 ms after 60002 ms | 8 | 61 % |
| Request reached time out of 60000 ms after 60001 ms | 2 | 15 % |
| Request reached time out of 60000 ms after 61332 ms | 1 | 7 % |
| Remotely Closed [id: 0x33399134, /127.0.0.1:36416 :> localhost/127.0.0.1:8443] | 1 | 7 % |
| Remotely Closed [id: 0xa8b9face, /127.0.0.1:59671 :> localhost/127.0.0.1:8443] | 1 | 7 % |

