> Create Activity / request_126 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x2f8d4e0c, /127.0.0.1:59314 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0xa7c6ef57, /127.0.0.1:60619 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0x2a50e10c, /127.0.0.1:60086 :> localhost/127.0.0.1:8443] | 1 | 33 % |

