> MSI Search / request_212
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0xdeed9b94, /127.0.0.1:59462 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0xba41ae41, /127.0.0.1:59192 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| https://localhost:8443/newtest/gwtRequest | 1 | 33 % |

