> Address Search / request_289 Redirect 1
STATISTICS
Executions
| Total | OK | KO | |
|---|---|---|---|
Response Time (ms)
| Total | OK | KO | |
|---|---|---|---|
| Min | |||
| Max | |||
| Mean | |||
| Std Deviation | |||
| 95th percentile | |||
| 99th percentile | |||
| Mean req/s |
ERRORS
| Error | Count | Percentage |
|---|---|---|
| Remotely Closed [id: 0x737b0a73, /127.0.0.1:33394 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0x3c9b9f54, /127.0.0.1:60411 :> localhost/127.0.0.1:8443] | 1 | 33 % |
| Remotely Closed [id: 0xd9ff4735, /127.0.0.1:32895 :> localhost/127.0.0.1:8443] | 1 | 33 % |

