> Login / request_2 Redirect 1
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
90 | 90 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 390 | 390 | - |
Max | 5410 | 5410 | - |
Mean | 1524 | 1524 | - |
Std Deviation | 1088 | 1088 | - |
95th percentile | 3390 | 3390 | - |
99th percentile | 4480 | 4480 | - |
Mean req/s | 0 | 0 | - |
Indicators
Response Time during Simulation
Response Time Distribution
Latency during Simulation
Response Time against the Global Number of Requests per Second