> Login / request_2
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
90 | 90 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 160 | 160 | - |
Max | 5020 | 5020 | - |
Mean | 707 | 707 | - |
Std Deviation | 683 | 683 | - |
95th percentile | 2000 | 2000 | - |
99th percentile | 2420 | 2420 | - |
Mean req/s | 0 | 0 | - |
Indicators
Response Time during Simulation
Response Time Distribution
Latency during Simulation
Response Time against the Global Number of Requests per Second