> Login / request_2 Redirect 1
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
10 | 10 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 380 | 380 | - |
Max | 420 | 420 | - |
Mean | 395 | 395 | - |
Std Deviation | 16 | 16 | - |
95th percentile | 420 | 420 | - |
99th percentile | 420 | 420 | - |
Mean req/s | 0 | 0 | - |
Indicators
Response Time during Simulation
Response Time Distribution
Latency during Simulation
Response Time against the Global Number of Requests per Second