> Login / request_1
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
10 | 10 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 1290 | 1290 | - |
Max | 2360 | 2360 | - |
Mean | 1480 | 1480 | - |
Std Deviation | 297 | 297 | - |
95th percentile | 2360 | 2360 | - |
99th percentile | 2360 | 2360 | - |
Mean req/s | 0 | 0 | - |
Indicators
Response Time during Simulation
Response Time Distribution
Latency during Simulation
Response Time against the Global Number of Requests per Second