> HelloWorld
STATISTICS
Executions
Total | OK | KO | |
---|---|---|---|
2501 | 2501 | 0 |
Response Time (ms)
Total | OK | KO | |
---|---|---|---|
Min | 49398 | 49398 | - |
Max | 65779 | 65779 | - |
Mean | 58232 | 58232 | - |
Std Deviation | 0 | 0 | - |
95th percentile | 64726 | 64726 | - |
99th percentile | 65308 | 65308 | - |
Mean req/s | 35.66 | 35.66 | - |
Indicators
Group Cumulated Response Time during Simulation
Group Cumulated Response Time Distribution
Group Duration during Simulation
Group Duration Distribution